api_monitor/vendor/library/dompdf/phenx/php-svg-lib
2025-08-16 12:55:52 -03:00
..
src Atualizando registros 2025-08-16 12:55:52 -03:00
tests/Svg Atualizando registros 2025-08-16 12:55:52 -03:00
.gitattributes Atualizando registros 2025-08-16 12:55:52 -03:00
.gitignore Atualizando registros 2025-08-16 12:55:52 -03:00
.travis.yml Atualizando registros 2025-08-16 12:55:52 -03:00
composer.json Atualizando registros 2025-08-16 12:55:52 -03:00
COPYING Atualizando registros 2025-08-16 12:55:52 -03:00
COPYING.GPL Atualizando registros 2025-08-16 12:55:52 -03:00
phpunit.xml Atualizando registros 2025-08-16 12:55:52 -03:00
README.md Atualizando registros 2025-08-16 12:55:52 -03:00

SVG file parsing / rendering library

Build Status Coverage Status

Latest Stable Version Total Downloads Latest Unstable Version License

The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.

This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.